| 6 Listings Available | 25 Listings Sold in 2019 | $33 Median Price/Per SqFt | $89,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $325,000 Median List Price | View Listings |
| 3 Listings Available | 30 Listings Sold in 2019 | $91 Median Price/Per SqFt | $195,000 Median List Price | View Listings |
| 13 Listings Available | 41 Listings Sold in 2019 | $76 Median Price/Per SqFt | $179,900 Median List Price | View Listings |
| 2 Listings Available | 18 Listings Sold in 2019 | $120 Median Price/Per SqFt | $237,750 Median List Price | View Listings |
| 20 Listings Available | 75 Listings Sold in 2019 | $119 Median Price/Per SqFt | $230,490 Median List Price | View Listings |
| 9 Listings Available | 129 Listings Sold in 2019 | $102 Median Price/Per SqFt | $269,900 Median List Price | View Listings |
| 24 Listings Available | 88 Listings Sold in 2019 | $27 Median Price/Per SqFt | $199,950 Median List Price | View Listings |
| 2 Listings Available | 23 Listings Sold in 2019 | $129 Median Price/Per SqFt | $271,950 Median List Price | View Listings |
| 28 Listings Available | 45 Listings Sold in 2019 | $203 Median Price/Per SqFt | $214,950 Median List Price | View Listings |
| 201 Listings Available | 897 Listings Sold in 2019 | $3 Median Price/Per SqFt | $3,795 Median List Price | View Listings |
| 432 Listings Available | 3,503 Listings Sold in 2019 | $354 Median Price/Per SqFt | $159,950 Median List Price | View Listings |
| 262 Listings Available | 2,037 Listings Sold in 2019 | $25 Median Price/Per SqFt | $45,000 Median List Price | View Listings |
| 266 Listings Available | 2,674 Listings Sold in 2019 | N/A Median Price/Per SqFt | $30,000 Median List Price | View Listings |
| 256 Listings Available | 1,521 Listings Sold in 2019 | $2 Median Price/Per SqFt | $2,425 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $625,000 Median List Price | View Listings |
| 148 Listings Available | 6,182 Listings Sold in 2019 | $192 Median Price/Per SqFt | $219,400 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | $170 Median Price/Per SqFt | $229,000 Median List Price | View Listings |
| 65 Listings Available | 3,426 Listings Sold in 2019 | $141 Median Price/Per SqFt | $229,900 Median List Price | View Listings |
| 66 Listings Available | 3,035 Listings Sold in 2019 | $184 Median Price/Per SqFt | $304,950 Median List Price | View Listings |
| 57 Listings Available | 2,931 Listings Sold in 2019 | $125 Median Price/Per SqFt | $275,000 Median List Price | View Listings |
| 52 Listings Available | 1,068 Listings Sold in 2019 | $166 Median Price/Per SqFt | $749,500 Median List Price | View Listings |
| 143 Listings Available | 3,466 Listings Sold in 2019 | $301 Median Price/Per SqFt | $325,000 Median List Price | View Listings |
| 181 Listings Available | 4,709 Listings Sold in 2019 | $106 Median Price/Per SqFt | $129,900 Median List Price | View Listings |
| 484 Listings Available | 3,066 Listings Sold in 2019 | $115 Median Price/Per SqFt | $150,000 Median List Price | View Listings |
| 294 Listings Available | 2,346 Listings Sold in 2019 | $95 Median Price/Per SqFt | $217,500 Median List Price | View Listings |
| 344 Listings Available | 2,744 Listings Sold in 2019 | $1 Median Price/Per SqFt | $3,298 Median List Price | View Listings |
| 223 Listings Available | 6,064 Listings Sold in 2019 | $114 Median Price/Per SqFt | $129,900 Median List Price | View Listings |
| 418 Listings Available | 6,611 Listings Sold in 2019 | $289 Median Price/Per SqFt | $299,450 Median List Price | View Listings |
| 37 Listings Available | 1,308 Listings Sold in 2019 | $128 Median Price/Per SqFt | $189,827 Median List Price | View Listings |
| 96 Listings Available | 1,370 Listings Sold in 2019 | $176 Median Price/Per SqFt | $223,750 Median List Price | View Listings |
| 257 Listings Available | 5,794 Listings Sold in 2019 | $200 Median Price/Per SqFt | $269,900 Median List Price | View Listings |
| 62 Listings Available | 1,540 Listings Sold in 2019 | $186 Median Price/Per SqFt | $182,450 Median List Price | View Listings |
| 309 Listings Available | 5,175 Listings Sold in 2019 | $282 Median Price/Per SqFt | $159,900 Median List Price | View Listings |
| 193 Listings Available | 2,943 Listings Sold in 2019 | $62 Median Price/Per SqFt | $94,900 Median List Price | View Listings |
| 314 Listings Available | 1,874 Listings Sold in 2019 | $23 Median Price/Per SqFt | $46,450 Median List Price | View Listings |
| 197 Listings Available | 904 Listings Sold in 2019 | N/A Median Price/Per SqFt | $65,000 Median List Price | View Listings |
| 364 Listings Available | 5,971 Listings Sold in 2019 | $80 Median Price/Per SqFt | $84,950 Median List Price | View Listings |
| 113 Listings Available | 4,675 Listings Sold in 2019 | $139 Median Price/Per SqFt | $159,888 Median List Price | View Listings |
| 109 Listings Available | 4,367 Listings Sold in 2019 | $162 Median Price/Per SqFt | $185,888 Median List Price | View Listings |
| 39 Listings Available | 1,125 Listings Sold in 2019 | $253 Median Price/Per SqFt | $214,900 Median List Price | View Listings |
| 142 Listings Available | 2,891 Listings Sold in 2019 | $113 Median Price/Per SqFt | $135,000 Median List Price | View Listings |
| 226 Listings Available | 2,797 Listings Sold in 2019 | $92 Median Price/Per SqFt | $95,000 Median List Price | View Listings |
| 231 Listings Available | 2,427 Listings Sold in 2019 | N/A Median Price/Per SqFt | $80,000 Median List Price | View Listings |
| 126 Listings Available | 1,956 Listings Sold in 2019 | $93 Median Price/Per SqFt | $138,000 Median List Price | View Listings |
| 112 Listings Available | 2,192 Listings Sold in 2019 | $73 Median Price/Per SqFt | $77,750 Median List Price | View Listings |
| 265 Listings Available | 4,727 Listings Sold in 2019 | $100 Median Price/Per SqFt | $99,500 Median List Price | View Listings |
| 221 Listings Available | 3,309 Listings Sold in 2019 | $88 Median Price/Per SqFt | $87,500 Median List Price | View Listings |
| 329 Listings Available | 6,028 Listings Sold in 2019 | $216 Median Price/Per SqFt | $227,900 Median List Price | View Listings |
| 597 Listings Available | 9,932 Listings Sold in 2019 | $203 Median Price/Per SqFt | $259,900 Median List Price | View Listings |
| 445 Listings Available | 7,241 Listings Sold in 2019 | $347 Median Price/Per SqFt | $389,000 Median List Price | View Listings |
| 414 Listings Available | 7,594 Listings Sold in 2019 | $252 Median Price/Per SqFt | $259,900 Median List Price | View Listings |
| 116 Listings Available | 6,512 Listings Sold in 2019 | $164 Median Price/Per SqFt | $189,900 Median List Price | View Listings |
| 93 Listings Available | 2,140 Listings Sold in 2019 | $146 Median Price/Per SqFt | $186,900 Median List Price | View Listings |
| 115 Listings Available | 2,793 Listings Sold in 2019 | $92 Median Price/Per SqFt | $149,900 Median List Price | View Listings |
| 53 Listings Available | 3,604 Listings Sold in 2019 | $178 Median Price/Per SqFt | $249,900 Median List Price | View Listings |
| 24 Listings Available | 977 Listings Sold in 2019 | $141 Median Price/Per SqFt | $142,500 Median List Price | View Listings |
| 43 Listings Available | 3,549 Listings Sold in 2019 | $184 Median Price/Per SqFt | $238,000 Median List Price | View Listings |
| 1 Listings Available | 2 Listings Sold in 2019 | $92 Median Price/Per SqFt | $254,900 Median List Price | View Listings |
| 1 Listings Available | 3 Listings Sold in 2019 | $117 Median Price/Per SqFt | $179,900 Median List Price | View Listings |
| 1 Listings Available | 11 Listings Sold in 2019 | $64 Median Price/Per SqFt | $163,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $1 Median Price/Per SqFt | $930 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $153 Median Price/Per SqFt | $48,000 Median List Price | View Listings |
| 1 Listings Available | 4 Listings Sold in 2019 | $107 Median Price/Per SqFt | $159,900 Median List Price | View Listings |
| 6 Listings Available | 12 Listings Sold in 2019 | $84 Median Price/Per SqFt | $162,400 Median List Price | View Listings |
| 5 Listings Available | 15 Listings Sold in 2019 | $111 Median Price/Per SqFt | $460,000 Median List Price | View Listings |
| 126 Listings Available | 6,795 Listings Sold in 2019 | $150 Median Price/Per SqFt | $332,450 Median List Price | View Listings |
| 84 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $191,700 Median List Price | View Listings |
| 7 Listings Available | 43 Listings Sold in 2019 | $94 Median Price/Per SqFt | $135,000 Median List Price | View Listings |
| 1 Listings Available | 2 Listings Sold in 2019 | $383 Median Price/Per SqFt | $2,295,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $67 Median Price/Per SqFt | $134,000 Median List Price | View Listings |
| 19 Listings Available | 192 Listings Sold in 2019 | $112 Median Price/Per SqFt | $229,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $18 Median Price/Per SqFt | $175,000 Median List Price | View Listings |
| 2 Listings Available | 8 Listings Sold in 2019 | N/A Median Price/Per SqFt | $44,450 Median List Price | View Listings |
| 2 Listings Available | 110 Listings Sold in 2019 | $135 Median Price/Per SqFt | $222,450 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | $310 Median Price/Per SqFt | $799,000 Median List Price | View Listings |
| 7 Listings Available | 117 Listings Sold in 2019 | $74 Median Price/Per SqFt | $500,000 Median List Price | View Listings |
| 12 Listings Available | N/A Listings Sold in 2019 | $0 Median Price/Per SqFt | $1,358 Median List Price | View Listings |
| 3 Listings Available | 72 Listings Sold in 2019 | $194 Median Price/Per SqFt | $349,000 Median List Price | View Listings |
| 8 Listings Available | 642 Listings Sold in 2019 | $105 Median Price/Per SqFt | $184,900 Median List Price | View Listings |
| 1 Listings Available | 21 Listings Sold in 2019 | N/A Median Price/Per SqFt | $925,000 Median List Price | View Listings |
| 1 Listings Available | 2 Listings Sold in 2019 | $18 Median Price/Per SqFt | $13,500 Median List Price | View Listings |
| 1 Listings Available | 2 Listings Sold in 2019 | $239 Median Price/Per SqFt | $495,000 Median List Price | View Listings |
| 2 Listings Available | 2 Listings Sold in 2019 | $1 Median Price/Per SqFt | $517,500 Median List Price | View Listings |
| 4 Listings Available | 8 Listings Sold in 2019 | $192 Median Price/Per SqFt | $432,000 Median List Price | View Listings |
| 3 Listings Available | 3 Listings Sold in 2019 | $23 Median Price/Per SqFt | $29,900 Median List Price | View Listings |
| 7 Listings Available | 3 Listings Sold in 2019 | N/A Median Price/Per SqFt | $49,900 Median List Price | View Listings |
| 2 Listings Available | 2 Listings Sold in 2019 | $1 Median Price/Per SqFt | $819,500 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $6,115 Median Price/Per SqFt | $19,000,000 Median List Price | View Listings |
| 85 Listings Available | 131 Listings Sold in 2019 | $125 Median Price/Per SqFt | $195,000 Median List Price | View Listings |
| 4 Listings Available | 3 Listings Sold in 2019 | $37 Median Price/Per SqFt | $117,400 Median List Price | View Listings |
| 1 Listings Available | 5 Listings Sold in 2019 | N/A Median Price/Per SqFt | $24,000 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | $230 Median Price/Per SqFt | $1,350,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $1,500 Median List Price | View Listings |
| 3 Listings Available | 1 Listings Sold in 2019 | $121 Median Price/Per SqFt | $279,000 Median List Price | View Listings |
| 1 Listings Available | 6 Listings Sold in 2019 | N/A Median Price/Per SqFt | $60,000 Median List Price | View Listings |
| 2 Listings Available | 2 Listings Sold in 2019 | $68 Median Price/Per SqFt | $3,489,000 Median List Price | View Listings |
| 38 Listings Available | 104 Listings Sold in 2019 | $49 Median Price/Per SqFt | $79,950 Median List Price | View Listings |
| 4 Listings Available | 3 Listings Sold in 2019 | $33 Median Price/Per SqFt | $129,950 Median List Price | View Listings |
| 6 Listings Available | 7 Listings Sold in 2019 | $91 Median Price/Per SqFt | $169,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $51 Median Price/Per SqFt | $192,500 Median List Price | View Listings |
| 5 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $745,000 Median List Price | View Listings |
| 5 Listings Available | 2 Listings Sold in 2019 | $190 Median Price/Per SqFt | $244,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $1,000,000 Median List Price | View Listings |
| 2 Listings Available | 2 Listings Sold in 2019 | $163 Median Price/Per SqFt | $889,950 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $28,000 Median List Price | View Listings |
| 15 Listings Available | N/A Listings Sold in 2019 | $119 Median Price/Per SqFt | $239,900 Median List Price | View Listings |
| 5 Listings Available | 49 Listings Sold in 2019 | $176 Median Price/Per SqFt | $350,000 Median List Price | View Listings |
| 5 Listings Available | 198 Listings Sold in 2019 | $234 Median Price/Per SqFt | $260,000 Median List Price | View Listings |
| 44 Listings Available | 1,176 Listings Sold in 2019 | $110 Median Price/Per SqFt | $169,450 Median List Price | View Listings |
| 7 Listings Available | N/A Listings Sold in 2019 | $1 Median Price/Per SqFt | $1,295 Median List Price | View Listings |
| 275 Listings Available | N/A Listings Sold in 2019 | $67 Median Price/Per SqFt | $99,900 Median List Price | View Listings |
| 74 Listings Available | N/A Listings Sold in 2019 | $127 Median Price/Per SqFt | $165,700 Median List Price | View Listings |
| 84 Listings Available | N/A Listings Sold in 2019 | $43 Median Price/Per SqFt | $109,950 Median List Price | View Listings |
| 131 Listings Available | N/A Listings Sold in 2019 | $91 Median Price/Per SqFt | $149,900 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $164,950 Median List Price | View Listings |
| 45 Listings Available | 341 Listings Sold in 2019 | $116 Median Price/Per SqFt | $185,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $86 Median Price/Per SqFt | $249,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $111 Median Price/Per SqFt | $119,900 Median List Price | View Listings |
| 19 Listings Available | 395 Listings Sold in 2019 | $114 Median Price/Per SqFt | $165,100 Median List Price | View Listings |
| 22 Listings Available | 769 Listings Sold in 2019 | $204 Median Price/Per SqFt | $234,950 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $122 Median Price/Per SqFt | $1,150,000 Median List Price | View Listings |
| 69 Listings Available | 1,612 Listings Sold in 2019 | $88 Median Price/Per SqFt | $309,900 Median List Price | View Listings |
| 18 Listings Available | 89 Listings Sold in 2019 | $65 Median Price/Per SqFt | $179,950 Median List Price | View Listings |
| 81 Listings Available | 141 Listings Sold in 2019 | $167 Median Price/Per SqFt | $234,900 Median List Price | View Listings |
| 4 Listings Available | 12 Listings Sold in 2019 | $103 Median Price/Per SqFt | $159,900 Median List Price | View Listings |
| 18 Listings Available | 211 Listings Sold in 2019 | N/A Median Price/Per SqFt | $54,950 Median List Price | View Listings |
| 2 Listings Available | 3 Listings Sold in 2019 | N/A Median Price/Per SqFt | $18,000 Median List Price | View Listings |
| 51 Listings Available | 2,121 Listings Sold in 2019 | $158 Median Price/Per SqFt | $239,900 Median List Price | View Listings |
| 3 Listings Available | 151 Listings Sold in 2019 | $80 Median Price/Per SqFt | $140,000 Median List Price | View Listings |
| 6 Listings Available | N/A Listings Sold in 2019 | $48 Median Price/Per SqFt | $121,334 Median List Price | View Listings |
| 733 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $99,000 Median List Price | View Listings |
| 31 Listings Available | 121 Listings Sold in 2019 | $142 Median Price/Per SqFt | $299,900 Median List Price | View Listings |
| 4 Listings Available | 67 Listings Sold in 2019 | $48 Median Price/Per SqFt | $109,200 Median List Price | View Listings |
| 64 Listings Available | 1,251 Listings Sold in 2019 | $136 Median Price/Per SqFt | $197,400 Median List Price | View Listings |
| 171 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $2,395,000 Median List Price | View Listings |
| 7 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $2,295,000 Median List Price | View Listings |
| 6 Listings Available | 29 Listings Sold in 2019 | $887 Median Price/Per SqFt | $2,895,000 Median List Price | View Listings |
| 12 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $289,450 Median List Price | View Listings |
| 4 Listings Available | 148 Listings Sold in 2019 | $108 Median Price/Per SqFt | $242,000 Median List Price | View Listings |
| 5 Listings Available | 10 Listings Sold in 2019 | N/A Median Price/Per SqFt | $390,000 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | $62 Median Price/Per SqFt | $150,188 Median List Price | View Listings |
| 5 Listings Available | 162 Listings Sold in 2019 | N/A Median Price/Per SqFt | $164,900 Median List Price | View Listings |
| 813 Listings Available | 1,968 Listings Sold in 2019 | $157 Median Price/Per SqFt | $375,000 Median List Price | View Listings |
| 34 Listings Available | N/A Listings Sold in 2019 | $67 Median Price/Per SqFt | $144,950 Median List Price | View Listings |
| 6 Listings Available | 34 Listings Sold in 2019 | $54 Median Price/Per SqFt | $152,400 Median List Price | View Listings |
| 14 Listings Available | N/A Listings Sold in 2019 | $479 Median Price/Per SqFt | $708,500 Median List Price | View Listings |
| 73 Listings Available | 204 Listings Sold in 2019 | $128 Median Price/Per SqFt | $267,000 Median List Price | View Listings |
| 14 Listings Available | N/A Listings Sold in 2019 | $98 Median Price/Per SqFt | $172,400 Median List Price | View Listings |
| 1 Listings Available | 12 Listings Sold in 2019 | $147 Median Price/Per SqFt | $275,000 Median List Price | View Listings |
| 29 Listings Available | 897 Listings Sold in 2019 | $156 Median Price/Per SqFt | $228,500 Median List Price | View Listings |
| 4 Listings Available | 38 Listings Sold in 2019 | $94 Median Price/Per SqFt | $104,950 Median List Price | View Listings |
| 7 Listings Available | 23 Listings Sold in 2019 | $217 Median Price/Per SqFt | $260,000 Median List Price | View Listings |
| 10 Listings Available | N/A Listings Sold in 2019 | $117 Median Price/Per SqFt | $226,950 Median List Price | View Listings |
| 1 Listings Available | 22 Listings Sold in 2019 | $154 Median Price/Per SqFt | $349,900 Median List Price | View Listings |
| 190 Listings Available | 390 Listings Sold in 2019 | $186 Median Price/Per SqFt | $234,750 Median List Price | View Listings |
| 6 Listings Available | N/A Listings Sold in 2019 | $83 Median Price/Per SqFt | $209,450 Median List Price | View Listings |
| 157 Listings Available | 421 Listings Sold in 2019 | $283 Median Price/Per SqFt | $344,900 Median List Price | View Listings |
| 29 Listings Available | 15 Listings Sold in 2019 | $517 Median Price/Per SqFt | $1,198,000 Median List Price | View Listings |
| 10 Listings Available | 17 Listings Sold in 2019 | $114 Median Price/Per SqFt | $304,950 Median List Price | View Listings |
| 2 Listings Available | 7 Listings Sold in 2019 | N/A Median Price/Per SqFt | $107,450 Median List Price | View Listings |
| 1 Listings Available | 7 Listings Sold in 2019 | N/A Median Price/Per SqFt | $2,900 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | $130 Median Price/Per SqFt | $1,299,000 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | $19 Median Price/Per SqFt | $170,000 Median List Price | View Listings |
| 1 Listings Available | 4 Listings Sold in 2019 | $38 Median Price/Per SqFt | $75,000 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $29 Median Price/Per SqFt | $205,000 Median List Price | View Listings |
| 3 Listings Available | N/A Listings Sold in 2019 | $150 Median Price/Per SqFt | $244,000 Median List Price | View Listings |
| 4 Listings Available | 114 Listings Sold in 2019 | $160 Median Price/Per SqFt | $204,278 Median List Price | View Listings |
| 6 Listings Available | 1 Listings Sold in 2019 | $134 Median Price/Per SqFt | $242,450 Median List Price | View Listings |
| 7 Listings Available | 5 Listings Sold in 2019 | $221 Median Price/Per SqFt | $339,000 Median List Price | View Listings |
| 4 Listings Available | N/A Listings Sold in 2019 | $390 Median Price/Per SqFt | $1,534,500 Median List Price | View Listings |
| 54 Listings Available | 1,052 Listings Sold in 2019 | $238 Median Price/Per SqFt | $549,950 Median List Price | View Listings |
| 4 Listings Available | N/A Listings Sold in 2019 | $83 Median Price/Per SqFt | $349,900 Median List Price | View Listings |
| 10 Listings Available | 7 Listings Sold in 2019 | $52 Median Price/Per SqFt | $172,400 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $165 Median Price/Per SqFt | $215,000 Median List Price | View Listings |
| 38 Listings Available | 1,392 Listings Sold in 2019 | $119 Median Price/Per SqFt | $160,950 Median List Price | View Listings |
| 3 Listings Available | 2 Listings Sold in 2019 | N/A Median Price/Per SqFt | $850 Median List Price | View Listings |
| 2 Listings Available | 15 Listings Sold in 2019 | $51 Median Price/Per SqFt | $124,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $148 Median Price/Per SqFt | $370,000 Median List Price | View Listings |
| 147 Listings Available | 5,046 Listings Sold in 2019 | $221 Median Price/Per SqFt | $279,900 Median List Price | View Listings |
| 1 Listings Available | 2 Listings Sold in 2019 | $700 Median Price/Per SqFt | $1,195,000 Median List Price | View Listings |
| 782 Listings Available | N/A Listings Sold in 2019 | $140 Median Price/Per SqFt | $534,998 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $193 Median Price/Per SqFt | $285,000 Median List Price | View Listings |
| 76 Listings Available | 120 Listings Sold in 2019 | $144 Median Price/Per SqFt | $229,900 Median List Price | View Listings |
| 61 Listings Available | 1,060 Listings Sold in 2019 | $54 Median Price/Per SqFt | $199,999 Median List Price | View Listings |
| 57 Listings Available | 988 Listings Sold in 2019 | $150 Median Price/Per SqFt | $179,900 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $91 Median Price/Per SqFt | $650,000 Median List Price | View Listings |
| 36 Listings Available | 771 Listings Sold in 2019 | $122 Median Price/Per SqFt | $371,500 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | $147 Median Price/Per SqFt | $466,350 Median List Price | View Listings |
| 3 Listings Available | 148 Listings Sold in 2019 | $110 Median Price/Per SqFt | $95,000 Median List Price | View Listings |
| 26 Listings Available | 78 Listings Sold in 2019 | $45 Median Price/Per SqFt | $123,900 Median List Price | View Listings |
| 9 Listings Available | 262 Listings Sold in 2019 | $146 Median Price/Per SqFt | $217,000 Median List Price | View Listings |
| 41 Listings Available | 1,371 Listings Sold in 2019 | $221 Median Price/Per SqFt | $499,900 Median List Price | View Listings |
| 9 Listings Available | 88 Listings Sold in 2019 | $93 Median Price/Per SqFt | $107,000 Median List Price | View Listings |
| 1 Listings Available | 5 Listings Sold in 2019 | N/A Median Price/Per SqFt | $182,900 Median List Price | View Listings |
| 8 Listings Available | 8 Listings Sold in 2019 | N/A Median Price/Per SqFt | $164,500 Median List Price | View Listings |
| 5 Listings Available | 211 Listings Sold in 2019 | $171 Median Price/Per SqFt | $275,000 Median List Price | View Listings |
| 23 Listings Available | 553 Listings Sold in 2019 | N/A Median Price/Per SqFt | $250,000 Median List Price | View Listings |
| 9 Listings Available | 217 Listings Sold in 2019 | $150 Median Price/Per SqFt | $339,900 Median List Price | View Listings |
| 98 Listings Available | N/A Listings Sold in 2019 | $107 Median Price/Per SqFt | $239,900 Median List Price | View Listings |
| 123 Listings Available | N/A Listings Sold in 2019 | $9 Median Price/Per SqFt | $115,000 Median List Price | View Listings |
| 86 Listings Available | N/A Listings Sold in 2019 | $81 Median Price/Per SqFt | $129,950 Median List Price | View Listings |
| 73 Listings Available | N/A Listings Sold in 2019 | $66 Median Price/Per SqFt | $93,900 Median List Price | View Listings |
| 25 Listings Available | 353 Listings Sold in 2019 | $97 Median Price/Per SqFt | $139,000 Median List Price | View Listings |
| 9 Listings Available | 23 Listings Sold in 2019 | $91 Median Price/Per SqFt | $159,000 Median List Price | View Listings |
| 4 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $155,000 Median List Price | View Listings |
| 15 Listings Available | 735 Listings Sold in 2019 | $105 Median Price/Per SqFt | $122,500 Median List Price | View Listings |
| 26 Listings Available | 617 Listings Sold in 2019 | $166 Median Price/Per SqFt | $724,000 Median List Price | View Listings |
| 10 Listings Available | 4 Listings Sold in 2019 | N/A Median Price/Per SqFt | $42,500 Median List Price | View Listings |
| 2 Listings Available | 7 Listings Sold in 2019 | $61 Median Price/Per SqFt | $94,950 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $199,900 Median List Price | View Listings |
| 1 Listings Available | 1 Listings Sold in 2019 | $110 Median Price/Per SqFt | $265,000 Median List Price | View Listings |
| 4 Listings Available | 19 Listings Sold in 2019 | $88 Median Price/Per SqFt | $128,900 Median List Price | View Listings |
| 1 Listings Available | 3 Listings Sold in 2019 | $81 Median Price/Per SqFt | $99,900 Median List Price | View Listings |
| 1 Listings Available | 2 Listings Sold in 2019 | $18 Median Price/Per SqFt | $22,000 Median List Price | View Listings |
| 6 Listings Available | 57 Listings Sold in 2019 | $47 Median Price/Per SqFt | $82,250 Median List Price | View Listings |
| 12 Listings Available | 52 Listings Sold in 2019 | $62 Median Price/Per SqFt | $99,950 Median List Price | View Listings |
| 1 Listings Available | N/A Listings Sold in 2019 | $273 Median Price/Per SqFt | $479,900 Median List Price | View Listings |
| 27 Listings Available | 498 Listings Sold in 2019 | $183 Median Price/Per SqFt | $220,000 Median List Price | View Listings |
| 49 Listings Available | 1,268 Listings Sold in 2019 | $184 Median Price/Per SqFt | $289,900 Median List Price | View Listings |
| 3 Listings Available | N/A Listings Sold in 2019 | $130 Median Price/Per SqFt | $149,000 Median List Price | View Listings |
| 4 Listings Available | N/A Listings Sold in 2019 | $96 Median Price/Per SqFt | $324,956 Median List Price | View Listings |
| 14 Listings Available | 531 Listings Sold in 2019 | $70 Median Price/Per SqFt | $116,450 Median List Price | View Listings |
| 6 Listings Available | 143 Listings Sold in 2019 | $74 Median Price/Per SqFt | $165,000 Median List Price | View Listings |
| 219 Listings Available | 10,204 Listings Sold in 2019 | $121 Median Price/Per SqFt | $279,900 Median List Price | View Listings |
| 19 Listings Available | 406 Listings Sold in 2019 | $93 Median Price/Per SqFt | $369,900 Median List Price | View Listings |
| 17 Listings Available | 274 Listings Sold in 2019 | $161 Median Price/Per SqFt | $254,995 Median List Price | View Listings |
| 22 Listings Available | 127 Listings Sold in 2019 | $118 Median Price/Per SqFt | $264,950 Median List Price | View Listings |
| 29 Listings Available | 622 Listings Sold in 2019 | $123 Median Price/Per SqFt | $189,900 Median List Price | View Listings |
| 2 Listings Available | N/A Listings Sold in 2019 | $825 Median Price/Per SqFt | $3,500,000 Median List Price | View Listings |
| 19 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $133,500 Median List Price | View Listings |
| 72 Listings Available | 1,096 Listings Sold in 2019 | $64 Median Price/Per SqFt | $79,510 Median List Price | View Listings |
| 20 Listings Available | 170 Listings Sold in 2019 | $156 Median Price/Per SqFt | $367,450 Median List Price | View Listings |
| 404 Listings Available | N/A Listings Sold in 2019 | N/A Median Price/Per SqFt | $321,950 Median List Price | View Listings |
| 21 Listings Available | 142 Listings Sold in 2019 | $443 Median Price/Per SqFt | $329,900 Median List Price | View Listings |
| 33 Listings Available | 1,140 Listings Sold in 2019 | $158 Median Price/Per SqFt | $214,900 Median List Price | View Listings |
| 162 Listings Available | 6,628 Listings Sold in 2019 | $204 Median Price/Per SqFt | $219,900 Median List Price | View Listings |
| 112 Listings Available | 309 Listings Sold in 2019 | $136 Median Price/Per SqFt | $214,450 Median List Price | View Listings |
| 4 Listings Available | 1 Listings Sold in 2019 | N/A Median Price/Per SqFt | $64,900 Median List Price | View Listings |
| 212 Listings Available | 622 Listings Sold in 2019 | $140 Median Price/Per SqFt | $315,000 Median List Price | View Listings |
| 31 Listings Available | 1,430 Listings Sold in 2019 | N/A Median Price/Per SqFt | $135,000 Median List Price | View Listings |
| 13 Listings Available | 274 Listings Sold in 2019 | $69 Median Price/Per SqFt | $70,000 Median List Price | View Listings |
| 5 Listings Available | 1 Listings Sold in 2019 | $16 Median Price/Per SqFt | $104,900 Median List Price | View Listings |
